
AI DaY
April 22, 2026
OTH Regensburg
On Wednesday, April 22, the Research Center for Artificial Intelligence will host the second AI day at OTH Regensburg, bringing together professionals and students in the field of AI to discuss latest advances and new ideas.
Agenda
| 09:30 | Registration |
| 10:00 – 10:15 | Welcome Notes Prof. Dr. Christoph Skornia, Vice-President of OTH Regensburg Prof. Dr. Wolfgang Mauerer, Chairman of RCAI |
| 10:15 – 11:00 | Keynote Prof. Dr. Volker Tresp, LMU Munich |
| 11:00 – 12:15 | Talks Learning from Imbalanced Data: Informative Subsampling for Rare Event Prediction Prof. Dr. Anja Schmiedt, OTH Regensburg Understanding Pixel Defects in Automotive Headlamps Through Scalable Causal Modeling Dr. Daniel Grünbaum & Dr. Sebastian Imhof, ams-OSRAM International GmbH From Static AI to Continuous Learning: A Scalable Production Strategy Dr. Saad Al-Baddai, Infineon Technologies AG Explicit Design Intent as Context for AI Coding Assistants: A lightweight Model-Based Software Engineering Approach Dr. Michael Deubzer, knowis AG Uncovering Hidden Risks: Leveraging AI Agents, Graph Databases, and the Model Context Protocol for Augmented Anti-Money Laundering Investigations Dr. Andreas Schneider, IBM |
| 12:15 – 13:00 | Networking Lunch |
| 13:00 – 13:50 | Demonstrator Session Non-competitive talk Pflastern 4.0 Simon Höng, OTH Regensburg Competition Real-Time Medical Fact-Checking for Instagram Reels Jonas Boerschmann & Rijak Singh Malhotra, Technische Universität Chemnitz Knowledge Manager Denis Bucher, OTH Regensburg AI Assisted CAD: Natural Language based 3D Modelling Leon Dresel, OTH Regensburg ScopeWeaver – Bringing AI out of the black box Noah Meißner, Universität Regensburg Anki Overdrive Quantum Reinforcement Learning Demonstrator Benjamin Zec, OTH Regensburg |
| 13:50 – 14:00 | Poster Spotlights |
| 14:00 – 15:00 | Poster Session Industry CopyStop – Development of a GenAI Model for Digitalizing a Spare Part Order Process Andreas Erras, Manuel Reichelt, Nikola Rihl & Stephanie Sorg, Infineon Technologies AG Agentic Framework – Enabling Knowledge Driven Decisions Manuel Reichelt, Daniel Broxtermann, Infineon Technologies AG Methodology for developing time series edge AI for dishwasher Dr. Daniel Miller, Manuel Jörg, BSH Hausgeräte GmbH Patronus Protect: A System-Wide On-Device Security Layer for Controlling LLM Interactions Dominik Hommer, Benedikt Veith, Patronous Project Industrial applications of AI: custom AI solutions and novel ideas Prof. Dr. Claus Koss, OTH Regensburg Society Künstliche Intelligenz in der Sozialen Arbeit: Bedarf, Akzeptanz und Umsetzungsmöglichkeiten in der Kinder- und Jugendhilfe Maximilian Schultz, OTH Regensburg Nachhaltigkeitsziele und Zivilgesellschaft: Nichtregierungsorganisationen im Zeitalter der Künstlichen Intelligenz Maximilian Schultz, OTH Regensburg Mobility Identifying Cyclist Riding Styles Using Drone-Based Trajectory Data and Volatility Clustering in Free-Flow Traffic Conditions Hussein Bachir, Prof. Dr. Simone Weikl, OTH Regensburg Urban Traffic Analysis Using Street-Level Video Footage Prakhar Bhardwaj, Prof. Dr. Simone Weikl, OTH Regensburg Chancen und Grenzen autonomer Mobilität im ländlichen ÖPNV Ulrike Scorna, Vanessa Mücke & Prof. Dr. Karsten Weber, OTH Regensburg Medicine DIY Challenge Blueprint: From Organization to Technical Implementation in Biomedical Image Analysis Leonard Klausmann, OTH Regensburg Improving Generalization in Mitotic Cell Detection via Domain Transformations Max Gutbrod, OTH Regensburg |
| 15:00 – 15:30 | Coffee and Networking Break |
| 15:30 – 17:00 | Keynotes Prof. Dr. Dieter Kranzlmüller, LRZ Daniel Hofmann, Telekom: AI Gigafactory – AI Vision and Research to Measurable Value Die AI Gigafactory zeigt, wie Unternehmen künstliche Intelligenz systematisch von ersten Ideen in messbaren, skalierbaren Wert überführen können. Durch die Verbindung modernster GPU‑Infrastruktur mit leistungsfähigen Datenplattformen und industriellen KI‑Workflows entsteht eine produktive „AI‑Fabrik“, in der sich komplexe Modelle, Digital Twins und Echtzeitanwendungen erheblich schneller entwickeln und betreiben lassen. Sie ermöglicht darüber hinaus konkrete industrielle Anwendungsfälle wie vorausschauende Wartung, automatisierte Qualitätsinspektion oder großskalige Simulationen, die direkt in operative Prozesse integriert werden können und die Effizienz ganzer Wertschöpfungsketten steigern. Gleichzeitig gewährleistet das Konzept volle Kontrolle über Daten, Betrieb und geistiges Eigentum – ein zentraler Baustein europäischer technologischer Souveränität. Die AI Gigafactory demonstriert damit, wie souveräne, leistungsfähige KI‑Infrastrukturen zum entscheidenden Hebel für intelligente Steuerung realer Systeme werden. Ein Projekt, das von genau diesen Fähigkeiten profitiert und deren gesellschaftlichen Nutzen exemplarisch sichtbar macht, ist AIAMO: Es entwickelt ein KI‑gestütztes, multimodales Mobilitätsmanagement und zeigt, wie anspruchsvolle Zukunftsanwendungen durch skalierbaren Compute, kuratierte Daten und fortgeschrittene Modelle überhaupt erst möglich werden. So verbindet die Keynote technologische Vision mit konkretem Nutzen – für Industrie, Forschung und gesellschaftliche Infrastruktur. |
| 17:00 – 17:15 | Demonstrator Award Ceremony |
| 17:15 | Closing Remarks |
Registration
Participation is open to everyone and free of charge. Visit us on April 22!
Marketing Opportunities
We invite external AI enthusiasts to take advantage of our marketing packages to make new contacts and recruit young talents in the faculty of computer science and mathematics at OTH.
Premium (1500 €):
- Company booth in the foyer (2m x 2m)
- Roll-up in the lecture hall
- Video (up to 3 minutes) on marketing monitors in the conference area and during breaks in the lecture hall
- Logo placement on conference website, slides and marketing monitors
Advanced (1000 €):
- Roll-up in the foyer
- Video (up to 1 minute) on marketing monitors in the conference area and during breaks in the lecture hall
- Logo placement on conference webite, slides and marketing monitors
Light (500 €):
- Logo placement on conference website, slides and marketing monitors



